|
Corinthian Yacht Club |
|
| Sound Wed PHRF Fall Series - Aug 1 - Aug 29 |
Preliminary Results
Completed Series
| Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Aug 2007 | 1 Aug 2007 | 1 Aug 2007 | 1 Aug 2007 | 8 Aug 2007 | 8 Aug 2007 | 8 Aug 2007 | 15 Aug 2007 | 22 Aug 2007 | 22 Aug 2007 | 22 Aug 2007 | 29 Aug 2007 | 29 Aug 2007 | 29 Aug 2009 | |||||||||
| P01 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||||||||||
| 1 | P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | ||||||||||
| 2 | P01 | Unregistered | Melges32 | 125 | Unregistered | CYC | 24 | DNC5 | DNC4 | 1.0 | 1.0 | 11.0 | ||||||||||
| 3 | P01 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 | ||||||||||
| 4 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | DNC5 | DNC4 | 3.0 | 4.0 | 16.0 | ||||||||||
| 5 | P01 | Fast Forward | Melges32 | 149 | James Stewart | CYC | 24 | DNC5 | DNC4 | DNC6 | 2.0 | 17.0 | ||||||||||
| 6 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 2.0 | DNC4 | DNC6 | DNC7 | 19.0 | ||||||||||
| 7 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | DNC5 | DNC4 | DNC6 | DNC7 | 22.0 | ||||||||||
| 7 | P01 | White Cloud | Cookson 12M | 8455 | Johnson / Lynch | CYC | 18 | DNC5 | DNC4 | DNC6 | DNC7 | 22.0 | ||||||||||
| 7 | P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | DNC5 | DNC4 | DNC6 | DNC7 | 22.0 | ||||||||||
| 7 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC5 | DNC4 | DNC6 | DNC7 | 22.0 | ||||||||||
| 7 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC5 | DNC4 | DNC6 | DNC7 | 22.0 | ||||||||||
| P02 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||||||||||
| 1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | ||||||||||
| 2 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.0 | 1.0 | 2.0 | 6.0 | 10.0 | ||||||||||
| 3 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 3.0 | 4.0 | 3.0 | 1.0 | 11.0 | ||||||||||
| 4 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 6.0 | 3.0 | 4.0 | 2.0 | 15.0 | ||||||||||
| 5 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 4.0 | DNC6 | DNC6 | 5.0 | 21.0 | ||||||||||
| 6 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC8 | DNC6 | DNC6 | 4.0 | 24.0 | ||||||||||
| 7 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 5.0 | DNC6 | DNC6 | DNC8 | 25.0 | ||||||||||
| 8 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | DNC8 | DNC6 | DNC6 | DNC8 | 28.0 | ||||||||||
| P03 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||||||||||
| 1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | ||||||||||
| 2 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 2.0 | 4.0 | 3.0 | 3.0 | 12.0 | ||||||||||
| 3 | P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | DNC7 | 1.0 | 1.0 | 5.0 | 14.0 | ||||||||||
| 4 | P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC7 | DNC9 | 4.0 | 1.0 | 21.0 | ||||||||||
| 5 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 3.0 | 5.0 | 7.0 | DNC7 | 22.0 | ||||||||||
| 6 | P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | 4.0 | 3.0 | DNC10 | DNC7 | 24.0 | ||||||||||
| 7 | P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC7 | DNC9 | 5.0 | 4.0 | 25.0 | ||||||||||
| 8 | P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC7 | 6.0 | 6.0 | DNC7 | 26.0 | ||||||||||
| 9 | P03 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | Guest 2007 | 96 | 5.0 | 7.0 | 8.0 | DNC7 | 27.0 | ||||||||||
| 10 | P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC7 | DNF8 | DNF9 | DNF6 | 30.0 | ||||||||||
| 11 | P03 | Atom Ant | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | DNC7 | DNC9 | DNC10 | DNC7 | 33.0 | ||||||||||
| 11 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC7 | DNC9 | DNC10 | DNC7 | 33.0 | ||||||||||
| P04 Fleet - Sailed: 14 Discards: 0 Ratings: PHRF | ||||||||||||||||||||||
| 1 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | DNC5 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 46.0 |
| 2 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC5 | 1.0 | 1.0 | DNS6 | DNC6 | DNC7 | DNC6 | 47.0 |
| 3 | P04 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 4.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | 47.0 |
| 4 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 2.0 | 1.0 | 1.0 | 2.0 | DNC5 | DNC5 | DNC5 | DNC5 | DNC7 | DNC7 | DNC6 | 4.0 | 1.0 | 3.0 | 54.0 |
| 5 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 1.0 | 3.0 | 3.0 | 5.0 | DNC5 | DNC5 | DNC5 | 1.0 | DNC7 | DNC7 | DNC6 | DNF5 | 2.0 | 1.0 | 56.0 |
| 6 | P04 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNC7 | DNC7 | DNC7 | DNC7 | DNC5 | DNC5 | DNC5 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | DNC6 | 63.0 |
| 7 | P04 | Cool Beans | Melges24 | USA 347 | Gary Stuntz | CYC | 99 | DNC7 | DNC7 | DNC7 | DNC7 | DNC5 | DNC5 | DNC5 | DNC5 | 3.0 | 5.0 | 2.0 | DNC6 | DNC7 | DNC6 | 77.0 |
| P05 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||||||||||
| 1 | P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | ||||||||||
| 2 | P05 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | 1.0 | 3.0 | 7.0 | 2.0 | 13.0 | ||||||||||
| 3 | P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 5.0 | 4.0 | 1.0 | 3.0 | 13.0 | ||||||||||
| 4 | P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNF7 | 2.0 | 5.0 | DNC5 | 19.0 | ||||||||||
| 5 | P05 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | 6.0 | 5.0 | 4.0 | DNC5 | 20.0 | ||||||||||
| 6 | P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | DNC8 | 6.0 | 3.0 | DNC5 | 22.0 | ||||||||||
| 7 | P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 3.0 | DNC8 | DNC9 | DNC5 | 25.0 | ||||||||||
| 8 | P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 4.0 | DNC8 | DNC9 | DNC5 | 26.0 | ||||||||||
| 9 | P05 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | DNC8 | DNC8 | 6.0 | DNC5 | 27.0 | ||||||||||
| P06 Fleet - Sailed: 11 Discards: 1 Ratings: PHRF | ||||||||||||||||||||||
| 1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | GUEST2007 | 0 | 2.0 | 1.0 | 1.0 | DNC4 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 21.0 | ||||
| 2 | P06 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | 3.0 | DNS4 | DNC3 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 24.0 | ||||
| 3 | P06 | Hustle & Flow | Etchells | 1281 | Frederic Laffitte | CYC/SYC | 136 | DNC4 | DNC3 | DNC5 | DNC4 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 27.0 | ||||
| 4 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | GUEST2007 | 0 | 1.0 | 2.0 | DNF2 | 3.0 | 2.0 | DNC5 | DNC6 | DNC5 | DNC5 | DNC5 | 36.0 | ||||
| 5 | P06 | Etchells | 860 | Unknown | GUEST2007 | 0 | DNC5 | DNC4 | DNC3 | 1.0 | DNF3 | DNC5 | DNC6 | DNC5 | DNC5 | DNC5 | 42.0 | |||||
| 6 | P06 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 0 | DNC5 | DNC4 | DNC3 | DNC5 | DNC4 | 1.0 | DNC6 | DNC5 | DNC5 | DNC5 | 43.0 | ||||
| 7 | P06 | unregistered | Etchells | 526 | unregistered | GUEST2007 | 0 | DNC4 | DNC3 | DNC5 | DNC4 | DNC5 | 4.0 | 4.0 | DNC5 | DNC5 | DNC5 | 44.0 | ||||
| 8 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 0 | DNC5 | DNC4 | DNC3 | DNC5 | DNC4 | DNC5 | DNC6 | DNC5 | DNC5 | DNC5 | 47.0 | ||||
| 8 | P06 | B-Bold | Etchells | 1140 | William S Weinstein | CYC | 136 | DNC5 | DNC4 | DNC3 | DNC5 | DNC4 | DNC5 | DNC6 | DNC5 | DNC5 | DNC5 | 47.0 | ||||
R1
Starts: 2Date: 1 Aug 2007
| Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points |
|---|---|---|---|---|---|---|---|---|---|
| P01 Fleet - Distance: 0nm | |||||||||
| P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | |||
| P01 | Unregistered | Melges32 | 125 | Unregistered | CYC | 24 | |||
| P01 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||
| P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | |||
| P01 | Fast Forward | Melges32 | 149 | James Stewart | CYC | 24 | |||
| P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | |||
| P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | |||
| P01 | White Cloud | Cookson 12M | 8455 | Johnson / Lynch | CYC | 18 | |||
| P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | |||
| P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||
| P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||
| P02 Fleet - Distance: 0nm | |||||||||
| P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||
| P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||
| P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||
| P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||
| P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | |||
| P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||
| P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||
| P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | |||
| P03 Fleet - Distance: 0nm | |||||||||
| P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | |||
| P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | |||
| P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | |||
| P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | |||
| P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | |||
| P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | |||
| P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | |||
| P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | |||
| P03 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | Guest 2007 | 96 | |||
| P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | |||
| P03 | Atom Ant | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | |||
| P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | |||
| P04 Fleet - Distance: 0nm | |||||||||
| 1 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 1 | 1.0 |
| 2 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 2 | 2.0 |
| 3 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 3 | 3.0 |
| 4 | P04 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 4 | 4.0 |
| 5 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 5 | 5.0 |
| P05 Fleet - Distance: 0nm | |||||||||
| P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | |||
| P05 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | |||
| P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | |||
| P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||
| P05 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | |||
| P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | |||
| P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | |||
| P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | |||
| P05 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | |||
| P06 Fleet - Distance: 0nm | |||||||||
| 1 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | GUEST2007 | 0 | 1 | 1.0 |
| 2 | P06 | Gringo | Etchells | 705 | Ward Sparacio | GUEST2007 | 0 | 2 | 2.0 |
| 3 | P06 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | 3 | 3.0 |
R2
Starts: 2Date: 1 Aug 2007
| Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points |
|---|---|---|---|---|---|---|---|---|---|
| P01 Fleet - Distance: 0nm | |||||||||
| P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | |||
| P01 | Unregistered | Melges32 | 125 | Unregistered | CYC | 24 | |||
| P01 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||
| P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | |||
| P01 | Fast Forward | Melges32 | 149 | James Stewart | CYC | 24 | |||
| P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | |||
| P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | |||
| P01 | White Cloud | Cookson 12M | 8455 | Johnson / Lynch | CYC | 18 | |||
| P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | |||
| P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||
| P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||
| P02 Fleet - Distance: 0nm | |||||||||
| P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||
| P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||
| P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||
| P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||
| P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | |||
| P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||
| P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||
| P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | |||
| P03 Fleet - Distance: 0nm | |||||||||
| P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | |||
| P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | |||
| P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | |||
| P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | |||
| P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | |||
| P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | |||
| P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | |||
| P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | |||
| P03 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | Guest 2007 | 96 | |||
| P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | |||
| P03 | Atom Ant | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | |||
| P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | |||
| P04 Fleet - Distance: 0nm | |||||||||
| 1 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 1 | 1.0 |
| 2 | P04 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 2 | 2.0 |
| 3 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 3 | 3.0 |
| 4 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 4 | 4.0 |
| 5 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 5 | 5.0 |
| P05 Fleet - Distance: 0nm | |||||||||
| P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | |||
| P05 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | |||
| P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | |||
| P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||
| P05 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | |||
| P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | |||
| P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | |||
| P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | |||
| P05 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | |||
| P06 Fleet - Distance: 0nm | |||||||||
| 1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | GUEST2007 | 0 | 1 | 1.0 |
| 2 | P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | GUEST2007 | 0 | 2 | 2.0 |
| 3 | P06 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | DNS | 4.0 |
R3
Starts: 1Date: 1 Aug 2007
| Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points |
|---|---|---|---|---|---|---|---|---|---|
| P01 Fleet - Distance: 0nm | |||||||||
| P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | |||
| P01 | Unregistered | Melges32 | 125 | Unregistered | CYC | 24 | |||
| P01 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||
| P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | |||
| P01 | Fast Forward | Melges32 | 149 | James Stewart | CYC | 24 | |||
| P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | |||
| P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | |||
| P01 | White Cloud | Cookson 12M | 8455 | Johnson / Lynch | CYC | 18 | |||
| P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | |||
| P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||
| P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||
| P02 Fleet - Distance: 0nm | |||||||||
| P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||
| P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||
| P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||
| P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||
| P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | |||
| P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||
| P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||
| P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | |||
| P03 Fleet - Distance: 0nm | |||||||||
| P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | |||
| P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | |||
| P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | |||
| P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | |||
| P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | |||
| P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | |||
| P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | |||
| P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | |||
| P03 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | Guest 2007 | 96 | |||
| P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | |||
| P03 | Atom Ant | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | |||
| P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | |||
| P04 Fleet - Distance: 0nm | |||||||||
| 1 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 1 | 1.0 |
| 2 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 2 | 2.0 |
| 3 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 3 | 3.0 |
| 4 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 4 | 4.0 |
| 5 | P04 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 5 | 5.0 |
| P05 Fleet - Distance: 0nm | |||||||||
| P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | |||
| P05 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | |||
| P05 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | |||
| P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||
| P05 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 135 | |||
| P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | |||
| P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | |||
| P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | |||
| P05 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | |||
| P06 Fleet - Distance: 0nm | |||||||||
| P06 | Gringo | Etchells | 705 | Ward Sparacio | GUEST2007 | 0 | |||
| P06 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | |||
| P06 | Hustle & Flow | Etchells | 1281 | Frederic Laffitte | CYC/SYC | 136 | |||
| P06 | Wiki Wiki | Etchells | 1169 | Tom Hughes | GUEST2007 | 0 | |||
| P06 | Etchells | 860 | Unknown | GUEST2007 | 0 | ||||
| P06 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 0 | |||
| P06 | unregistered | Etchells | 526 | unregistered | GUEST2007 | 0 | |||
| P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 0 | |||
| P06 | B-Bold | Etchells | 1140 | William S Weinstein | CYC | 136 | |||
Starts: 6Date: 1 Aug 2007
| Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P01 Fleet - Distance: 9.0nm Start time: 0.03.00 | |||||||||||
| 1 | P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC | 54 | 1.27.45 | 1.19.39 | 0.00.00 | 1.0 |
| 2 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 1.28.37 | 1.25.55 | 0.06.16 | 2.0 |
| 3 | P01 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.37.46 | 1.37.46 | 0.18.07 | 3.0 |
| P02 Fleet - Distance: 9.0nm Start time: 0.06.00 | |||||||||||
| 1 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.26.53 | 1.16.05 | 0.00.00 | 1.0 |
| 2 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.28.29 | 1.17.32 | 0.01.27 | 2.0 |
| 3 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.30.17 | 1.19.20 | 0.03.15 | 3.0 |
| 4 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 1.33.52 | 1.22.55 | 0.06.50 | 4.0 |
| 5 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 1.33.55 | 1.23.07 | 0.07.02 | 5.0 |
