|
Corinthian Yacht Club |
|
| Whidbey Island Race Week |
Preliminary Results--Final Day
| Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 11 | July 12 | July 13 | July 13 | July 14 | July 14 | July 15 | |||||||||
| M Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | M | WaterWings | F31RS | 173 | Jim Lawson | 3 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | ||
| 2 | M | Son Of Raven | F-31 | 69919 | Chris Sherman | 10 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 12.0 | ||
| 3 | M | Cat Sass | Viva 27 | 87945 | Keith Rubin | -35 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 14.0 | ||
| P0 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | |||||||||||||||
| 1 | P0 | Shrek | 1D35 | 35016 | John Hoag | 36 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
| 2 | P0 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 6.0 | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 22.0 | ||
| 3 | P0 | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 2.0 | 5.0 | 2.0 | 6.0 | 5.0 | 6.0 | 26.0 | ||
| 4 | P0 | Carrera | 1D35 | 35020 | Chris Rosinski | 36 | 7.0 | 3.0 | 5.0 | 7.0 | 3.0 | 2.0 | 27.0 | ||
| 5 | P0 | Midsummer | 1D35 | 35024 | Stig Osterberg | 36 | 4.0 | 4.0 | 4.0 | 3.0 | 7.0 | 5.0 | 27.0 | ||
| 6 | P0 | Storyville | 1D35 | 35009 | Darin Towe | 36 | 3.0 | 8.0 | 6.0 | 2.0 | 6.0 | 3.0 | 28.0 | ||
| 7 | P0 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | 36 | 5.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 | 34.0 | ||
| 8 | P0 | Snake Eyes | Beneteau 40.7 | USA 69696 | Scott Wilson | 57 | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 48.0 | ||
| 9 | P0 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 9.0 | DNFTime | 9.0 | 8.0 | 8.0 | 9.0 | 52.0 | ||
| P1 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | P1 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | ||
| 2 | P1 | Tantivy | J/109 | 248 | Stuart Burnell | 72 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 | ||
| 3 | P1 | The Boss | J/35 | 69112 | Wayne Berge | 73 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 18.0 | ||
| 4 | P1 | Jeopardy | J/109 | 161 | Ed Pinkham | 72 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 25.0 | ||
| 5 | P1 | Uncle Bill | J/35 | 69244 | Park Densmore | 73 | 7.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 30.0 | ||
| 6 | P1 | Flashback | J/35 | 28322 | Perry Curtiss | 73 | 8.0 | 1.0 | 6.0 | 4.0 | 6.0 | 6.0 | 31.0 | ||
| 7 | P1 | Charlemagne | J/36 | 36528 | Gary Pedigo | 79 | 5.0 | 1.0 | 8.0 | 8.0 | DNF | 8.0 | 36.0 | ||
| 8 | P1 | Jabiru | J/35 | 29223 | Ernie Chatham | 73 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 37.0 | ||
| 9 | P1 | Fancy Free | Schock 35 | 97879 | Ian Lloyd | 73 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 52.0 | ||
| P2 Fleet - Sailed: 7 Discards: 1 | |||||||||||||||
| 1 | P2 | Jaded | J/105 | 299 | Gerald Hirschler | 93 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | ||
| 2 | P2 | Last Tango | J/105 | 212 | J.P. Peterson | 93 | 1.0 | 1.0 | 3.0 | 6.0 | 2.0 | 1.0 | 14.0 | ||
| 3 | P2 | Life Is Good | J/105 | 235 | Seattle Sailing Club | 93 | 3.0 | DNFTime | 1.0 | 2.0 | 4.0 | 3.0 | 19.0 | ||
| 4 | P2 | Panic | J/105 | 482 | Chuck Stephens | 93 | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 5.0 | 25.0 | ||
| 5 | P2 | Sunday Ticket | J/105 | 519 | Dan Scouler | 93 | 6.0 | 3.0 | 7.0 | 1.0 | 5.0 | 6.0 | 28.0 | ||
| 6 | P2 | Mudlark | J/105 | 403 | Lynn Adkins | 93 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 28.0 | ||
| 7 | P2 | Xtreme | J/105 | 50089 | Gary Cartisano | 93 | 4.0 | 5.0 | 4.0 | 7.0 | 7.0 | 2.0 | 29.0 | ||
| P3 Fleet - Sailed: 7 Discards: 1 | |||||||||||||||
| 1 | P3 | Shagatsea | Melges 24 | US 301 | Herb Cole | 93 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
| 2 | P3 | Myst | Melges 24 | 124 | Rod Buck | 93 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 14.0 | ||
| 3 | P3 | Bandit | Melges 24 | 351 | Paul Teveliet | 93 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 1.0 | 22.0 | ||
| 4 | P3 | Trophy Wife | Melges 24 | USA 243 | Glenn Klute | 93 | 4.0 | 2.0 | 7.0 | 3.0 | 6.0 | 4.0 | 26.0 | ||
| 5 | P3 | Break'n Wind | Melges 24 | 352 | Matt Macgreger | 93 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | 28.0 | ||
| 6 | P3 | Gayle Force | Melges 24 | US 79 | Joseph Donnette | 93 | 7.0 | 6.0 | 8.0 | 4.0 | 5.0 | 2.0 | 32.0 | ||
| 7 | P3 | Goose n'Duck | Melges 24 | USA 66 | Paul Bennett | 93 | 5.0 | 3.0 | 3.0 | 6.0 | 8.0 | OCS | 35.0 | ||
| 8 | P3 | Mikey | Melges 24 | US 332 | Andy Parker | 93 | 3.0 | 4.0 | 6.0 | 8.0 | 7.0 | OCS | 38.0 | ||
| 9 | P3 | White Lightnin' | Melges 24 | 591 | Bob Stoll | 93 | 8.0 | DNFTime | 9.0 | 7.0 | 9.0 | 9.0 | 50.0 | ||
| P4 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | P4 | Rocket Science | Rocket 22 | 2204 | Ken Hope | 126 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 12.0 | ||
| 2 | P4 | Rocket | Rocket 22 | 2201 | Don Martin | 126 | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 15.0 | ||
| 3 | P4 | Mojo | Olson 30 | 18172 | Andy Schmidt | 99 | 1.0 | 3.0 | 5.0 | 1.0 | 4.0 | 4.0 | 18.0 | ||
| 4 | P4 | Corvo | J/33 | 34 | Tom Kerr | 93 | 1.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | 20.0 | ||
| 5 | P4 | Lunch Box | Olson 30 | 69631 | Mark Logan | 99 | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 3.0 | 25.0 | ||
| 6 | P4 | Vaca Loca | Dash 34 | 59863 | Bill Niedringhaus | 81 | 7.0 | 5.0 | 8.0 | 6.0 | 3.0 | 5.0 | 34.0 | ||
| 7 | P4 | Wyewacket | Olson 30 | 18002 | Chris Johnson | 99 | 7.0 | 5.0 | 4.0 | 8.0 | 7.0 | 8.0 | 39.0 | ||
| 8 | P4 | Deuces Wild | Olson 30 | 59305 | Scott Cline | 99 | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 48.0 | ||
| 9 | P4 | Pulelehua | Dash 34 | 8 | Bernard Selting | 107 | 9.0 | 10.0 | 8.0 | 5.0 | 8.0 | 9.0 | 49.0 | ||
| 10 | P4 | Miss Conduct | Olson 29 | 18351 | Erik Dahl | 105 | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 | 55.0 | ||
| 11 | P4 | Surfer Girl | Olson 30 | 77957 | Reinertson | 99 | 6.0 | DNF | 7.0 | 11.0 | 11.0 | 11.0 | 56.0 | ||
| 12 | P4 | Eye Eye | Hobie 33 | 69432 | Mitch Etherton | 95 | 10.0 | DNFTime | 12.0 | 12.0 | 12.0 | 12.0 | 68.0 | ||
| P5 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | P5 | Shoot the Moon | Peterson 40 | 47500 | Don Wills | 85 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
| 2 | P5 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 89 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 17.0 | ||
| 3 | P5 | Pangaea | Baltic 39 | 59059 | Mac Madenwald | 106 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 6.0 | 23.0 | ||
| 4 | P5 | Isabeau | Wylie 34 | 67993 | Carl Freund | 129 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 23.0 | ||
| 5 | P5 | White Lightnin' | Frers 38 | 77718 | Chuck Tidrington | 98 | 7.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 24.0 | ||
| 6 | P5 | Skookumchuck | Baltic 37 | 31132 | Byron Skubi | 120 | 6.0 | DNFTime | 5.0 | 2.0 | 4.0 | 7.0 | 30.0 | ||
| 7 | P5 | Bodacious | Beneteau 35s5 | 73392 | J Rosenbach | 129 | 3.0 | DNFTime | 7.0 | 6.0 | 6.0 | 5.0 | 33.0 | ||
| 8 | P5 | Magic Button | Cal 39 | 21818 | Jim Hewitson | 116 | DNFTime | 9.0 | 7.0 | 3.0 | OCS | 8.0 | 44.0 | ||
| 9 | P5 | Surt | C&C 41 | 40654 | Mike Sinclair | 73 | 8.0 | DNFTime | 9.0 | 8.0 | 8.0 | DNF | 49.0 | ||
| 10 | P5 | Conquest I | Serendipity 43 | 74389 | Ray Betts | 63 | 9.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 55.0 | ||
| P6 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | P6 | Dangerous When Wet | J/29 | 87603 | Chris Winnard | 119 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||
| 2 | P6 | Locomotion | Express 34 | 42204 | Ted Morgan | 102 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 15.0 | ||
| 3 | P6 | Here & Now | J/29 | 31834 | Patrick Denny | 119 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 5.0 | 17.0 | ||
| 4 | P6 | Godzilla | J/29 | 59990 | Mike Barton | 122 | 2.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | 18.0 | ||
| 5 | P6 | Eye Eye | J/80 | 547 | David Cohen | 126 | 5.0 | 6.0 | 5.0 | 7.0 | 4.0 | 4.0 | 31.0 | ||
| 6 | P6 | Mora | J/29 | 28162 | Paul Magnuson | 122 | 4.0 | 7.0 | 5.0 | 3.0 | 7.0 | 6.0 | 32.0 | ||
| 7 | P6 | Orbit | J/29 | 1680 | Jerry Judd | 107 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 33.0 | ||
| 8 | P6 | Boat With No Name | J/80 | 257 | JT Thomas | 132 | 8.0 | DNFTime | 8.0 | 8.0 | DNF | DNC | 48.0 | ||
| P7 Fleet - Sailed: 7 Discards: 1 | |||||||||||||||
| 1 | P7 | Rubicon | S2 9.1 | 69320 | Dan Olson | 135 | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 15.0 | ||
| 2 | P7 | Shattered | Santana 30-30 | 59964 | Mark Hood | 132 | 6.0 | 2.0 | 5.0 | 1.0 | 1.0 | 7.0 | 22.0 | ||
| 3 | P7 | Kowloon | Olson 911 | 17 | Ken Chin | 129 | 1.0 | 2.0 | 3.0 | 4.0 | 9.0 | 3.0 | 22.0 | ||
| 4 | P7 | Amicus | Olson 911 S | 87932 | Derek Reijnen | 129 | 3.0 | 3.0 | 5.0 | 2.0 | 4.0 | 6.0 | 23.0 | ||
| 5 | P7 | Mystique | J/30 | 239 | David MacLean | 139 | 7.0 | 7.0 | 3.0 | 2.0 | 2.0 | 4.0 | 25.0 | ||
| 6 | P7 | Jasmina | Santana 30-30 | 87061 | Joe Gormley | 132 | 5.0 | 1.0 | 9.0 | 3.0 | 5.0 | 5.0 | 28.0 | ||
| 7 | P7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | 135 | 8.0 | 6.0 | 6.0 | 5.0 | 7.0 | 1.0 | 33.0 | ||
| 8 | P7 | Rock Paper Scissors | Santana 30-30 | 77691 | David Morey | 132 | 4.0 | 8.0 | 7.0 | 6.0 | 6.0 | 2.0 | 33.0 | ||
| 9 | P7 | Jayhawk | J/30 | 359 | Allen Roberts | 139 | 5.0 | 4.0 | 10.0 | 11.0 | 7.0 | 10.0 | 47.0 | ||
| 10 | P7 | Nunnehi | Olson 911SE | 51485 | Bruce Winfield | 135 | 7.0 | 6.0 | 9.0 | 8.0 | 8.0 | 11.0 | 49.0 | ||
| 11 | P7 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | 135 | 9.0 | DNFTime | 11.0 | 10.0 | 11.0 | 9.0 | 61.0 | ||
| P8 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | P8 | More Uff Da | Moore 24 | 26 | Ben Braden | 168 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 12.0 | ||
| 2 | P8 | Mischa | Hotfoot 27 | 18076 | Jason Rhodes | 146 | 1.0 | 6.0 | 2.0 | 2.0 | 1.0 | 4.0 | 16.0 | ||
| 3 | P8 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | 168 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 5.0 | 22.0 | ||
| 4 | P8 | Goose n'Duck | Choate 27 | 67180 | Julie Kadar | 162 | 6.0 | 1.0 | 3.0 | 6.0 | 7.0 | 3.0 | 26.0 | ||
| 5 | P8 | Ledfoot | Hotfoot 27 | 69195 | Ed Holloway | 149 | DNF | 8.0 | 5.0 | 2.0 | 5.0 | 1.0 | 29.0 | ||
| 6 | P8 | Blackfoot | Hotfoot 27 | 29807 | Michael Corcoran | 152 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 31.0 | ||
| 7 | P8 | Squirt | Pyramid 660 | 18018 | Brad Butler | 153 | 2.0 | 10.0 | 6.0 | 6.0 | 3.0 | 8.0 | 35.0 | ||
| 8 | P8 | Katrina Finklesplatt | Backyard 28 | 49300 | Charlie Macaulay | 155 | DNF | 3.0 | 3.0 | 5.0 | 7.0 | 9.0 | 35.0 | ||
| 9 | P8 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | 168 | 5.0 | 2.0 | 7.0 | 10.0 | 10.0 | 10.0 | 44.0 | ||
| 10 | P8 | Dazed and Confused | Pocket Rocket 22 | 69031 | James Gordon | 154 | DNF | 7.0 | 7.0 | 8.0 | 9.0 | 6.0 | 45.0 | ||
| P9 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||
| 1 | P9 | T squared | J/22 | USA 442 | Brian Tyrrell | 198 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 10.0 | ||
| 2 | P9 | Fran | Cal 28 | 142 | Gay Morris | 227 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 14.0 | ||
| 3 | P9 | Party Girl | Wavelength 24 | 87282 | Ryan Mitchell | 172 | 3.0 | 1.0 | 7.0 | 7.0 | 7.0 | 1.0 | 26.0 | ||
| 4 | P9 | Free Bowl of Soup | J/24 | 3837 | Doug Schenk | 186 | 5.0 | 4.0 | 5.0 | 1.0 | 8.0 | 4.0 | 27.0 | ||
| 5 | P9 | Loose Nuts | S-20 | 908 | Chris Murschel | 241 | 4.0 | 5.0 | 7.0 | 3.0 | 5.0 | 3.0 | 27.0 | ||
| 6 | P9 | Frolic | Olson 25 | 87770 | Kelly Busey | 175 | 2.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 30.0 | ||
| 7 | P9 | Applie Pi | Martin 242 | 21 | Rock Kent | 171 | 7.0 | 8.0 | 2.0 | 4.0 | 3.0 | 10.0 | 34.0 | ||
| 8 | P9 | Gladiator | Martin 241 | 69 | Gladiator Racing | 173 | 9.0 | 8.0 | 4.0 | 10.0 | 4.0 | 5.0 | 40.0 | ||
| 9 | P9 | Lucky Jim | J/24 | 3202 | Jim McAlpine | 186 | 8.0 | 10.0 | 8.0 | 8.0 | 6.0 | 9.0 | 49.0 | ||
| 10 | P9 | Feisty Goat | Hotfoot 20 | 119 | Scott Ellis | 177 | 11.0 | 6.0 | 9.0 | 9.0 | 11.0 | 6.0 | 52.0 | ||
| 11 | P9 | Hydra | Holder 20 | 122 | Gary Rossow | 192 | 11.0 | 6.0 | 12.0 | 12.0 | 12.0 | 8.0 | 61.0 | ||
| 12 | P9 | Ultimate 20 | Ultimate 20 | 181 | Mike Schott | 159 | 10.0 | 3.0 | 11.0 | 13.0 | 13.0 | 12.0 | 62.0 | ||
| 13 | P9 | California Girl | J/24 | 3960 | Mark Vickers | 186 | 12.0 | 9.0 | 11.0 | 11.0 | 10.0 | 11.0 | 64.0 | ||
Starts: 11Date: July 11 Published start: 1200
| Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Fleet - Distance: 9.42nm Start time: 0.05.00 | |||||||||||
| 1 | M | WaterWings | F31RS | 173 | Jim Lawson | 3 | 1.18.32 | 1.18.04 | 0.00.00 | 1.0 | |
| 2 | M | Son Of Raven | F-31 | 69919 | Chris Sherman | 10 | 1.26.36 | 1.25.02 | 0.06.58 | 2.0 | |
| 3 | M | Cat Sass | Viva 27 | 87945 | Keith Rubin | -35 | DNF | 3.0 | |||
| P0 Fleet - Distance: 9.42nm Start time: 0.10.00 | |||||||||||
| 1 | P0 | Shrek | 1D35 | 35016 | John Hoag | 36 | 1.28.18 | 1.22.39 | 0.00.00 | 1.0 | |
| 2 | P0 | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 1.26.13 | 1.23.23 | 0.00.44 | 2.0 | |
| 3 | P0 | Storyville | 1D35 | 35009 | Darin Towe | 36 | 1.29.50 | 1.24.11 | 0.01.32 | 3.0 | |
| 4 | P0 | Midsummer | 1D35 | 35024 | Stig Osterberg | 36 | 1.30.24 | 1.24.45 | 0.02.06 | 4.0 | |
| 5 | P0 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | 36 | 1.30.50 | 1.25.11 | 0.02.32 | 5.0 | |
| 6 | P0 | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 1.33.46 | 1.25.17 | 0.02.38 | 6.0 | |
| 7 | P0 | Carrera | 1D35 | 35020 | Chris Rosinski | 36 | 1.31.20 | 1.25.41 | 0.03.02 | 7.0 | |
| 8 | P0 | Snake Eyes | Beneteau 40.7 | USA 69696 | Scott Wilson | 57 | 1.35.04 | 1.26.07 | 0.03.28 | 8.0 | |
| 9 | P0 | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 1.50.13 | 1.42.41 | 0.20.02 | 9.0 | |
| P1 Fleet - Distance: 8.8nm Start time: 0.15.00 | |||||||||||
| 1 | P1 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 1.31.32 | 1.20.50 | 0.00.00 | 1.0 | |
| 2 | P1 | Tantivy | J/109 | 248 | Stuart Burnell | 72 | 1.32.00 | 1.21.26 | 0.00.36 | 2.0 | |
| 3 | P1 | The Boss | J/35 | 69112 | Wayne Berge | 73 | 1.34.57 | 1.24.15 | 0.03.25 | 3.0 | |
| 4 | P1 | Jeopardy | J/109 | 161 | Ed Pinkham | 72 | 1.36.35 | 1.26.01 | 0.05.11 | 4.0 | |
| 5 | P1 | Charlemagne | J/36 | 36528 | Gary Pedigo | 79 | 1.39.22 | 1.27.47 | 0.06.57 | 5.0 | |
| 6 | P1 | Jabiru | J/35 | 29223 | Ernie Chatham | 73 | 1.38.50 | 1.28.08 | 0.07.18 | 6.0 | |
| 7 | P1 | Uncle Bill | J/35 | 69244 | Park Densmore | 73 | 1.40.39 | 1.29.57 | 0.09.07 | 7.0 | |
| 8 | P1 | Fancy Free | Schock 35 | 97879 | Ian Lloyd | 73 | 1.48.41 | 1.37.59 | 0.17.09 | 8.0 | |
| 9 | P1 | Flashback | J/35 | 28322 | Perry Curtiss | 73 | OCS | 10.0 | |||
| P2 Fleet - Distance: 8.03nm Start time: 0.20.00 | |||||||||||
| 1 | P2 | Last Tango | J/105 | 212 | J.P. Peterson | 93 | 1.25.01 | 1.25.01 | 0.00.00 | 1.0 | |
| 2 | P2 | Jaded | J/105 | 299 | Gerald Hirschler | 93 | 1.26.25 | 1.26.25 | 0.01.24 | 2.0 | |
| 3 | P2 | Life Is Good | J/105 | 235 | Seattle Sailing Club | 93 | 1.26.42 | 1.26.42 | 0.01.41 | 3.0 | |
| 4 | P2 | Panic | J/105 | 482 | Chuck Stephens | 93 | 1.26.53 | 1.26.53 | 0.01.52 | 4.0 | |
| 5 | P2 | Mudlark | J/105 | 403 | Lynn Adkins | 93 | 1.29.13 | 1.29.13 | 0.04.12 | 5.0 | |
| 6 | P2 | Sunday Ticket | J/105 | 519 | Dan Scouler | 93 | 1.29.16 | 1.29.16 | 0.04.15 | 6.0 | |
| 7 | P2 | Xtreme | J/105 | 50089 | Gary Cartisano | 93 | 1.31.06 | 1.31.06 | 0.06.05 | 7.0 | |
| P3 Fleet - Distance: 8.03nm Start time: 0.25.00 | |||||||||||
| 1 | P3 | Shagatsea | Melges 24 | US 301 | Herb Cole | 93 | 1.23.31 | 1.23.31 | 0.00.00 | 1.0 | |
| 2 | P3 | Myst | Melges 24 | 124 | Rod Buck | 93 | 1.26.52 | 1.26.52 | 0.03.21 | 2.0 | |
| 3 | P3 | Bandit | Melges 24 | 351 | Paul Teveliet | 93 | 1.27.31 | 1.27.31 | 0.04.00 | 3.0 | |
| 4 | P3 | Trophy Wife | Melges 24 | USA 243 | Glenn Klute | 93 | 1.27.58 | 1.27.58 | 0.04.27 | 4.0 | |
| 5 | P3 | Goose n'Duck | Melges 24 | USA 66 | Paul Bennett | 93 | 1.29.43 | 1.29.43 | 0.06.12 | 5.0 | |
| 6 | P3 | Break'n Wind | Melges 24 | 352 | Matt Macgreger | 93 | 1.30.26 | 1.30.26 | 0.06.55 | 6.0 | |
| 7 | P3 | Gayle Force | Melges 24 | US 79 | Joseph Donnette | 93 | 1.31.07 | 1.31.07 | 0.07.36 | 7.0 | |
| 8 | P3 | White Lightnin' | Melges 24 | 591 | Bob Stoll | 93 | 1.31.16 | 1.31.16 | 0.07.45 | 8.0 | |
| 9 | P3 | Mikey | Melges 24 | US 332 | Andy Parker | 93 | DNC | 10.0 | |||
| P4 Fleet - Distance: 6.87nm Start time: 0.30.00 | |||||||||||
| 1 | P4 | Corvo | J/33 | 34 | Tom Kerr | 93 | 1.11.17 | 1.00.38 | 0.00.00 | 1.0 | |
| 2 | P4 | Lunch Box | Olson 30 | 69631 | Mark Logan | 99 | 1.12.33 | 1.01.13 | 0.00.35 | 2.0 | |
| 3 | P4 | Rocket Science | Rocket 22 | 2204 | Ken Hope | 126 | 1.15.41 | 1.01.15 | 0.00.37 | 3.0 | |
| 4 | P4 | Rocket | Rocket 22 | 2201 | Don Martin | 126 | 1.17.07 | 1.02.41 | 0.02.03 | 4.0 | |
| 5 | P4 | Mojo | Olson 30 | 18172 | Andy Schmidt | 99 | 1.14.22 | 1.03.02 | 0.02.24 | 5.0 | |
| 6 | P4 | Surfer Girl | Olson 30 | 77957 | Reinertson | 99 | 1.14.38 | 1.03.18 | 0.02.40 | 6.0 | |
| 7 | P4 | Vaca Loca | Dash 34 | 59863 | Bill Niedringhaus | 81 | 1.13.08 | 1.03.52 | 0.03.14 | 7.0 | |
| 8 | P4 | Miss Conduct | Olson 29 | 18351 | Erik Dahl | 105 | 1.21.39 | 1.09.38 | 0.09.00 | 8.0 | |
| 9 | P4 | Pulelehua | Dash 34 | 8 | Bernard Selting | 107 | 1.25.30 | 1.13.15 | 0.12.37 | 9.0 | |
| 10 | P4 | Eye Eye | Hobie 33 | 69432 | Mitch Etherton | 95 | 1.25.57 | 1.15.04 | 0.14.26 | 10.0 | |
| 11 | P4 | Deuces Wild | Olson 30 | 59305 | Scott Cline | 99 | DNF | 11.0 | |||
| 12 | P4 | Wyewacket | Olson 30 | 18002 | Chris Johnson | 99 | DNC | 13.0 | |||
| P5 Fleet - Distance: 6.87nm Start time: 0.35.00 | |||||||||||
| 1 | P5 | Shoot the Moon | Peterson 40 | 47500 | Don Wills | 85 | 1.11.53 | 1.02.09 | 0.00.00 | 1.0 | |
| 2 | P5 | Isabeau | Wylie 34 | 67993 | Carl Freund | 129 | 1.17.14 | 1.02.28 | 0.00.19 | 2.0 | |
| 3 | P5 | Bodacious | Beneteau 35s5 | 73392 | J Rosenbach | 129 | 1.19.10 | 1.04.24 | 0.02.15 | 3.0 | |
| 4 | P5 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 89 | 1.14.48 | 1.04.37 | 0.02.28 | 4.0 | |
| 5 | P5 | Pangaea | Baltic 39 | 59059 | Mac Madenwald | 106 | 1.18.41 | 1.06.33 | 0.04.24 | 5.0 | |
| 6 | P5 | Skookumchuck | Baltic 37 | 31132 | Byron Skubi | 120 | 1.21.52 | 1.08.08 | 0.05.59 | 6.0 | |
| 7 | P5 | White Lightnin' | Frers 38 | 77718 | Chuck Tidrington | 98 | 1.23.51 | 1.12.38 | 0.10.29 | 7.0 | |
| 8 | P5 | Surt | C&C 41 | 40654 | Mike Sinclair | 73 | 1.24.08 | 1.15.46 | 0.13.37 | 8.0 | |
| 9 | P5 | Conquest I | Serendipity 43 | 74389 | Ray Betts | 63 | 1.24.41 | 1.17.28 | 0.15.19 | 9.0 | |
| 10 | P5 | Magic Button | Cal 39 | 21818 | Jim Hewitson | 116 | OCS | 11.0 | |||
| P6 Fleet - Distance: 6.87nm Start time: 0.40.00 | |||||||||||
| 1 | P6 | Dangerous When Wet | J/29 | 87603 | Chris Winnard | 119 | 1.13.07 | 0.59.29 | 0.00.00 | 1.0 | |
| 2 | P6 | Godzilla | J/29 | 59990 | Mike Barton | 122 | 1.14.37 | 1.00.39 | 0.01.10 | 2.0 | |
| 3 | P6 | Here & Now | J/29 | 31834 | Patrick Denny | 119 | 1.15.15 | 1.01.37 | 0.02.08 | 3.0 | |
